Budget and Number of Staff
Budget FY2011
| Revenue | Amount | Expenditure | Amount |
| National subsidy for operational costs | 12,612 | Operational costs | 12,911 |
| Grants-in-aid for facilities and maintenance expenses | 720 | Education and research expenses | 12,911 |
| Subsidies and other income | 127 | Facilities and maintenance expenses | 769 |
| Center for National University Finance and Management subsidy | 49 | Grants-in-aid | 127 |
| Self-generated income | 299 | Industry-university cooperative research and other business expenses | 274 |
| Miscellaneous | 299 | ||
| Industry-university cooperative research revenue, donations, etc. | 274 | ||
| Total | 14,081 | Total | 14,081 |
(Unit: million yen)
Number of Directors and Staff
As of May 1, 2011
| Directors and Staff (full-time) | Visiting |
Visiting |
|||
| Institute | Type | Current |
|||
| Administrative Headquarters | Director | 7 | 0 | 0 | |
| Staff at the Center for Area Studies | 20 | 46 | |||
| Fixed-term employee | 1 | ||||
| Administrative and technical staff | 25 | ||||
| National Museum of Japanese History | Director-General | 1 | 85 | 0 | 10 |
| Research and education staff | 42 | ||||
| Fixed-term employee | 1 | ||||
| Administrative and technical staff | 41 | ||||
| National Institutes of Japanese Literature | Director-General | 1 | 67 | 0 | 5 |
| Research and education staff | 30 |
||||
| Fixed-term employee | 1 | ||||
| Administrative and technical staff | 35 | ||||
| National Institute for Japanese Language and Linguistics | Director-General | 1 | 51 | 1 | 12 |
| Research and education staff | 25 | ||||
| Fixed-term employee | 0 | ||||
| Administrative and technical staff | 23 | ||||
| Researcher | 2 | ||||
| International research Center for Japanese Studies | Director-General | 1 | 68 | 14 | 17 |
| Research and education staff | 31 | ||||
| Fixed-term employee | 2 | ||||
| Administrative and technical staff | 34 | ||||
| Research Institute for Humanities and Nature | Director-General | 1 | 53 | 5 | 20 |
| Research and education staff | 24 | ||||
| Fixed-term employee | 4 | ||||
| Administrative and technical staff | 24 | ||||
| National Museum of Ethnology | Director-General | 1 | 102 | 4 | 6 |
| Research and education staff | 57 | ||||
| Fixed-term employee | 1 | ||||
| Administrative and technical staff | 43 | ||||
| Total | Director | 7 | 24 | 70 | |
| Director-General | 6 | 472 | |||
| Research and education staff | 209 | ||||
| Fixed-term employee | 10 | ||||
| Staff at the Center for Area Studies | 20 | ||||
| Administrative and technical staff | 225 | ||||
| Reseacher | 2 |
||||






